<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Insight</title>
	<atom:link href="http://aboutinsight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutinsight.com</link>
	<description>Thoughts of an Omniture Insight Architect</description>
	<lastBuildDate>Fri, 23 Sep 2011 22:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>It has been awhile</title>
		<link>http://aboutinsight.com/2011/08/24/it-has-been-awhile/</link>
		<comments>http://aboutinsight.com/2011/08/24/it-has-been-awhile/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:55:09 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aboutinsight.com/?p=153</guid>
		<description><![CDATA[As the one or two people that used to read the blog know I have been out of touch.  I am going through some job transitions so I might be able to get back into updating the blog.    I am also open to any guest contributions, so if you have some wise words of [...]]]></description>
		<wfw:commentRss>http://aboutinsight.com/2011/08/24/it-has-been-awhile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update your Lookups for Windows Phone 7</title>
		<link>http://aboutinsight.com/2010/11/03/update-your-lookups-for-windows-phone-7/</link>
		<comments>http://aboutinsight.com/2010/11/03/update-your-lookups-for-windows-phone-7/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 20:52:03 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Lookup Files]]></category>

		<guid isPermaLink="false">http://aboutinsight.com/?p=145</guid>
		<description><![CDATA[If your company is starting to focus on Mobile news of new phones should always make you think about updating your lookup files.  The OS lookup file is the primary one to update but you might have others.  Now I am assuming you have already added iPhone, iPad and Andorid since you installed Omniture Insight, [...]]]></description>
		<wfw:commentRss>http://aboutinsight.com/2010/11/03/update-your-lookups-for-windows-phone-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Elements Explained</title>
		<link>http://aboutinsight.com/2010/10/25/small-elements-explained/</link>
		<comments>http://aboutinsight.com/2010/10/25/small-elements-explained/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 16:54:22 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[User Tips]]></category>

		<guid isPermaLink="false">http://aboutinsight.com/?p=128</guid>
		<description><![CDATA[Reading my twitter feed this morning I found this little gem posted by @MichaelHalbrook, a consultant at Adobe, back in July on the Adobe Omniture Blog.  It is a very nice overview of one of the most asked questions any one that supports Adobe Omniture Insight gets, what is &#8220;Small Elements&#8221;.  It is a very [...]]]></description>
		<wfw:commentRss>http://aboutinsight.com/2010/10/25/small-elements-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening the Black Box</title>
		<link>http://aboutinsight.com/2010/10/19/opening-the-black-box/</link>
		<comments>http://aboutinsight.com/2010/10/19/opening-the-black-box/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 19:06:32 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Using Insight]]></category>

		<guid isPermaLink="false">http://aboutinsight.com/?p=96</guid>
		<description><![CDATA[Omniture Insight, SiteCatalyst, Coremetrics, WebTrends, Unica NetInsight, Google Analytics and Yahoo! Web Analytics… the list of analytic tools goes on and on.  Most analytic solutions, particularly web traffic analytic solutions, claim to have accurate data yet each one will give very different results.  So which one is correct and what are the differences?
All these solutions are correct in their own way but understanding how the counts are derived is a challenge.  In fact, it all seems like a Big Black Box.  For most Software as a Service (SaaS) solutions you may never know all the details.  You are totally dependent on the documentation and vendor technical support to explain the details.  However, with Omniture Insight, the Black Box is opened for the customer to see and reconfigure as they wish… every detail, not just a few customized settings.]]></description>
		<wfw:commentRss>http://aboutinsight.com/2010/10/19/opening-the-black-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omniture Insight Cool Tricks #1</title>
		<link>http://aboutinsight.com/2010/10/13/omniture-insight-cool-tricks-1/</link>
		<comments>http://aboutinsight.com/2010/10/13/omniture-insight-cool-tricks-1/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 22:30:47 +0000</pubDate>
		<dc:creator>jenkinsa</dc:creator>
				<category><![CDATA[Cool Tricks]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[Using Insight]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://aboutinsight.com/?p=73</guid>
		<description><![CDATA[Anyone in the Analytics world will tell you the most dangerous thing about data is data Misinterpretation which can lead to bad decision making. Business analytics professionals are not only tasked with capturing data, but creating a coherent and easily digestible story to accompany the data. But if the data is not what you think it is, WHOA buddy, you are in for a world of pain when someone tries to work your math backwards to the starting point. (Sadly, when this occurs, you undermine your future credibility and take the focus off the analysis and put it squarely on your now heavily weighted shoulders)]]></description>
		<wfw:commentRss>http://aboutinsight.com/2010/10/13/omniture-insight-cool-tricks-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plans for future posts</title>
		<link>http://aboutinsight.com/2010/10/06/plans-for-future-posts/</link>
		<comments>http://aboutinsight.com/2010/10/06/plans-for-future-posts/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 23:33:26 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Reboot]]></category>

		<guid isPermaLink="false">http://aboutinsight.com/?p=63</guid>
		<description><![CDATA[In an effort to keep my focus on the blog and give some insight on some future posts I thought I would list out some potential topics and possibly solicit some other ideas from the one or two people that might stumble on the site.  If you have any ideas post them in the comments. [...]]]></description>
		<wfw:commentRss>http://aboutinsight.com/2010/10/06/plans-for-future-posts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sorry for the Vacation</title>
		<link>http://aboutinsight.com/2010/10/06/sorry-for-the-vacation/</link>
		<comments>http://aboutinsight.com/2010/10/06/sorry-for-the-vacation/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 22:49:13 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Reboot]]></category>

		<guid isPermaLink="false">http://aboutinsight.com/?p=61</guid>
		<description><![CDATA[Sorry I dropped off the face of the earth.  Life got in the way but I am still a very active user of the Adobe Omniture Insight product and I am sure I can come up with a few things to say about it that might and or might not be of interest to the [...]]]></description>
		<wfw:commentRss>http://aboutinsight.com/2010/10/06/sorry-for-the-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchronization Stops on Cluster</title>
		<link>http://aboutinsight.com/2010/03/23/synchronization-stops-on-cluster/</link>
		<comments>http://aboutinsight.com/2010/03/23/synchronization-stops-on-cluster/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:29:23 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://aboutinsight.com/?p=56</guid>
		<description><![CDATA[Since Wednesday I have had an issue where none of my files were synchronizing from the primary server to any of the child servers.  I tried everything I knew to try under the sun.  I called tech support and we worked though everything under the sun again.  The issue was escalated up to professional services and we tried everything [...]]]></description>
		<wfw:commentRss>http://aboutinsight.com/2010/03/23/synchronization-stops-on-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Multichannel Analytics to Optimize Ad Spend to Click to Revenue</title>
		<link>http://aboutinsight.com/2010/03/08/using-multichannel-analytics-to-optimize-ad-spend-to-click-to-revenue/</link>
		<comments>http://aboutinsight.com/2010/03/08/using-multichannel-analytics-to-optimize-ad-spend-to-click-to-revenue/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:10:23 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://aboutinsight.com/?p=42</guid>
		<description><![CDATA[Online conversion only is no longer enough.  Business models have out grown the model. The Status Quo Analysisvis done in Isolation.  Without the backend data a campain that brought in three customers is viewed as successful, but the backend shows that one is good, one never used the service and one was bad, so that [...]]]></description>
		<wfw:commentRss>http://aboutinsight.com/2010/03/08/using-multichannel-analytics-to-optimize-ad-spend-to-click-to-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Microsoft Optimizes Online Advertising on Bing using Omniture Insight</title>
		<link>http://aboutinsight.com/2010/03/07/how-microsoft-optimizes-online-advertising-on-bing-using-omniture-insight/</link>
		<comments>http://aboutinsight.com/2010/03/07/how-microsoft-optimizes-online-advertising-on-bing-using-omniture-insight/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:44:49 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://aboutinsight.com/?p=38</guid>
		<description><![CDATA[I have been trying to keep names of companies out of the blog just so I am not revealing information I don&#8217;t have authority to release, but hey they had it in the title so hopefully that&#8217;s ok. This was the session I was most looking forward to, unfortunately I was really disappointed.  The presenter [...]]]></description>
		<wfw:commentRss>http://aboutinsight.com/2010/03/07/how-microsoft-optimizes-online-advertising-on-bing-using-omniture-insight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

